Nidhoggur | 3 |
Retribution | 2 |
Thanatos | 2 |
Abaddon | 1 |
Gila | 1 |
Ishtar | 1 |
Manticore | 1 |
Rattlesnake | 1 |
Republic Fleet Firetail | 1 |
Capital | 5 |
Assault Frigate | 2 |
Battleship | 2 |
Covert Ops | 1 |
Cruiser | 1 |
Frigate | 1 |
Heavy Assault Cruiser | 1 |
Carrier | 5 |
Carrier | 5 |
Fighter | 3 |
Assault Frigate | 2 |
Battleship | 2 |
Bomber | 1 |
Cruiser | 1 |
Frigate | 1 |
Heavy Assault Cruiser | 1 |
where
sovereignty
J4AQ‑O
celestial