CONDI |
206 | |
-10.0 |
99 | |
NC |
91 | |
-RZR- |
91 | |
S2N |
65 | |
(t:allianceID:99001861) |
63 | |
SMA |
40 | |
(t:allianceID:99000614) |
36 | |
N0MAD |
35 | |
-FA- |
34 | |
LAWN |
26 | |
TNT |
24 | |
WALLT |
14 | |
INIT. |
13 | |
(t:allianceID:151380924) |
12 | |
FCON |
10 | |
(t:allianceID:99001003) | 9 | |
(t:allianceID:99001443) | 8 | |
PREDS | 6 | |
GENTS | 5 | |
J4LP | 5 | |
FRT | 4 | |
(t:allianceID:1147488332) | 4 | |
(t:allianceID:99001779) | 4 | |
(t:allianceID:99003863) | 3 | |
(t:allianceID:99000964) | 3 | |
(t:allianceID:807486236) | 3 | |
CO2 | 2 | |
SHDWC | 2 | |
(t:allianceID:203305301) | 2 | |
RAX | 2 | |
NEXUS | 2 | |
(t:allianceID:1645363239) | 2 | |
IM | 1 | |
.-A-. | 1 | |
RED | 1 | |
TRI | 1 | |
-000- | 1 | |
(t:allianceID:99002084) | 1 |
SFEP | 2 | |
RUN | 1 | |
-SPA- | 1 | |
NF | 1 | |
SWA | 1 | |
DCMI | 1 | |
LSTKR | 1 | |
VBLAI | 1 | |
VI | 1 | |
CNV | 1 | |
PLSUX | 1 |
GEWNS |
51 | |
SNIGG |
38 | |
SWIGG |
35 | |
ENL-I |
32 | |
TGRAD |
26 | |
0RIGN |
21 | |
CEI |
17 | |
W.I. |
15 | |
M.V |
14 | |
NESW |
14 | |
SM3LL |
14 | |
BUSA |
13 | |
HIRR |
13 | |
WEON |
13 | |
MRCHI |
13 | |
SMX |
12 | |
OMEGA |
12 | |
V-D-D |
12 | |
WOMYN |
12 | |
DYS0N |
12 | |
4S |
11 | |
WALLT |
10 | |
UN.CO |
10 | |
RKK |
10 | |
AM0K | 9 | |
-R.P- | 9 | |
PWN N | 9 | |
FINFL | 8 | |
MINC | 8 | |
GRDE | 8 | |
NUL-L | 8 | |
.NSC. | 7 | |
-BAT- | 7 | |
BDCI | 7 | |
ZZH | 7 | |
ANKOU | 7 | |
-REP | 6 | |
OI | 6 | |
JSR1 | 6 | |
U.MAD | 6 | |
HABIT | 6 | |
WSHOT | 6 | |
MOMIC | 6 | |
EVF | 6 | |
-ZET- | 5 | |
3.14- | 5 | |
DOB. | 5 | |
LFT | 5 | |
UDEAD | 5 | |
EVOL | 5 | |
GUSCH | 5 | |
XVMX | 5 | |
UFO. | 5 | |
TACT. | 5 | |
FW0RT | 5 | |
NCFNA | 4 | |
EXACT | 4 | |
PVP-U | 4 | |
UDIE | 4 | |
.ICE. | 4 | |
UKC | 4 | |
MIVS | 4 | |
DELAG | 4 | |
XL. | 4 | |
.MV. | 4 | |
ETNY | 4 | |
DCON. | 4 | |
R-DU | 4 | |
F3AR | 4 | |
VAF | 4 | |
HARAT | 4 | |
OHNO- | 4 | |
.S.R. | 4 | |
ROMEX | 4 | |
SGUH | 4 | |
ADEP. | 4 | |
C0VEN | 4 | |
MAGEL | 3 | |
PFURY | 3 | |
ISRAD | 3 | |
LOPRI | 3 | |
BLUEP | 3 | |
SUITS | 3 | |
HJZ | 3 | |
A-BRA | 3 | |
-S3- | 3 | |
D00M. | 3 | |
A-C-E | 3 | |
D C | 3 | |
D--P | 3 | |
SOSW | 2 | |
SHVA | 2 | |
-BXN- | 2 | |
FEL0N | 2 | |
ITAI | 2 | |
PXIN | 2 | |
SSTAT | 2 | |
RAMMS | 2 | |
.K. | 2 | |
SOTOC | 2 | |
STGT | 2 | |
RGSU | 2 | |
DICE. | 2 | |
DRISE | 2 | |
ARSED | 2 | |
-2.0- | 2 | |
LUC. | 2 | |
7DDA | 2 | |
PBAU | 2 | |
MMMS | 2 | |
ODN | 2 | |
YO.LO | 2 | |
.GK. | 2 | |
ELYR | 2 | |
ONI-I | 2 | |
SS.E | 2 | |
.Q.Q. | 2 | |
K D F | 2 | |
5FUAH | 2 | |
TPOG | 2 | |
B.K. | 2 | |
5EXI | 2 | |
S.A.V | 2 | |
PELCA | 2 | |
EZCO | 2 | |
VANIS | 2 | |
-DARK | 2 | |
LOG | 2 | |
XAMDX | 2 | |
SP4NI | 2 | |
R.G | 2 | |
T C F | 2 | |
13THS | 2 | |
BOPE. | 2 | |
S8. | 2 | |
ZERVA | 2 | |
FUTEM | 2 | |
KMW | 2 | |
SFEP | 2 | |
.DSC. | 1 | |
SS-X | 1 | |
BHYIN | 1 | |
PAOR | 1 | |
TAPER | 1 | |
MAPR | 1 | |
SARZ | 1 | |
FSR | 1 | |
NGMH | 1 | |
HAMB | 1 | |
FEN1X | 1 | |
BAAW | 1 | |
RUN | 1 | |
AIR | 1 | |
GA0L | 1 | |
NTA- | 1 | |
DBOYS | 1 | |
MAS-B | 1 | |
OHCRP | 1 | |
D-P-G | 1 | |
-SPA- | 1 | |
.RO. | 1 | |
1SA | 1 | |
I.MAC | 1 | |
HPL | 1 | |
6SYN9 | 1 | |
-BTG- | 1 | |
B BAD | 1 | |
NF | 1 | |
QVS | 1 | |
PC-X | 1 | |
SOCM | 1 | |
RG | 1 | |
.TER. | 1 | |
UUNIT | 1 | |
SWA | 1 | |
KOMER | 1 | |
SOTR. | 1 | |
CZRK | 1 | |
- T - | 1 | |
NED- | 1 | |
-PRN- | 1 | |
DCMI | 1 | |
LSTKR | 1 | |
E O P | 1 | |
BALA | 1 | |
DICKX | 1 | |
HUN | 1 | |
AKTYS | 1 | |
BIGE | 1 | |
NEG1 | 1 | |
VD. | 1 | |
F-S-J | 1 | |
MORTS | 1 | |
HIT S | 1 | |
DAB | 1 | |
J155 | 1 | |
LOTM | 1 | |
VBLAI | 1 | |
S2NH | 1 | |
SAGRE | 1 | |
BHDC | 1 | |
NS-BG | 1 | |
DP.S | 1 | |
AAAF2 | 1 | |
S-L-X | 1 | |
VI | 1 | |
NULLO | 1 | |
-TRM- | 1 | |
EMPIN | 1 | |
CYNOU | 1 | |
BCKW. | 1 | |
TTGRN | 1 | |
WRG. | 1 | |
CNV | 1 | |
S-B. | 1 | |
ALP-S | 1 | |
DFUD | 1 | |
DOGGY | 1 | |
MPX | 1 | |
-S-F- | 1 | |
ESPM | 1 | |
L E | 1 | |
PLSUX | 1 | |
L.A.X | 1 | |
DUCKT | 1 | |
STEMP | 1 | |
P3AK | 1 | |
EJB | 1 | |
LGSAX | 1 | |
EMGRD | 1 |
where
sovereignty
943
total eve pilots
931 + 12
affiliated vs unaffiliated
0
unknown characters
2%
recency
Not filtered, no trust.
filter status