![]() TRI |
122 | -4 |
![]() (t:allianceID:99007379) |
118 | -2 |
![]() X.I.X |
100 | -1 |
![]() BSOD |
95 | =0 |
![]() INIT. |
87 | =0 |
![]() (t:allianceID:99006863) |
59 | -4 |
![]() RED |
53 | -2 |
![]() IM |
40 | =0 |
![]() TEST |
21 | =0 |
![]() VIT.C |
15 | =0 |
![]() -DRG- |
15 | =0 |
![]() DEUSV |
13 | =0 |
![]() 0RDER |
13 | =0 |
![]() -RZR- |
12 | -1 |
![]() MI22 |
10 | =0 |
| URA | 7 | -1 |
| INK | 6 | =0 |
| BZK | 6 | =0 |
| FRT | 3 | +1 |
| (t:allianceID:99008322) | 2 | =0 |
| DRG-A | 2 | =0 |
| CRTOM | 2 | =0 |
| REAL | 2 | =0 |
| (t:allianceID:99007860) | 1 | =0 |
| (t:allianceID:99007498) | 1 | +1 |
| (t:allianceID:1463419562) | 1 | =0 |
| WAVE | 1 | =0 |
| (t:allianceID:99007534) | 1 | =0 |
| (t:allianceID:99001660) | 1 | -1 |
| (t:allianceID:99006828) | 1 | +1 |
| IOU | 1 | =0 |
| NFA | 1 | =0 |
| ELITE | 1 | =0 |
| TRI | 0 | -126 |
| (t:allianceID:99007379) | 0 | -120 |
| X.I.X | 0 | -101 |
| (t:allianceID:99006863) | 0 | -63 |
| RED | 0 | -55 |
| -RZR- | 0 | -13 |
| URA | 0 | -8 |
| FRT | 0 | -2 |
| (t:allianceID:99001660) | 0 | -2 |
| VIRUS | 0 | -1 |
![]() -INHE |
11 | =0 |
| FEECS | 1 | =0 |
| SWA | 1 | =0 |
| DCMI | 1 | =0 |
| RMS | 1 | =0 |
| VI | 1 | =0 |
| MEINK | 1 | =0 |
| YTGCL | 1 | =0 |
| STI | 1 | =0 |
| B | 0 | -1 |
![]() O.E.G |
38 | +1 |
![]() K-Y-R |
36 | +1 |
![]() .KEK |
27 | -2 |
![]() V0LTA |
26 | =0 |
![]() 00.50 |
17 | -2 |
![]() AND. |
17 | -1 |
![]() MCAEL |
16 | -2 |
![]() .N-M. |
15 | -1 |
![]() FOTEN |
14 | =0 |
![]() N0FUN |
13 | -1 |
![]() OHGRN |
13 | =0 |
![]() UWAR |
11 | =0 |
![]() TFFN |
11 | =0 |
![]() -INHE |
11 | =0 |
![]() TGRAD |
10 | =0 |
![]() -MED- |
10 | =0 |
![]() CAPF |
10 | =0 |
![]() VANIS |
10 | =0 |
| ZIMA. | 9 | =0 |
| GRADS | 9 | =0 |
| 07NBD | 8 | =0 |
| G1PSY | 8 | =0 |
| AIR | 8 | =0 |
| RUSSO | 8 | =0 |
| TIEPE | 8 | =0 |
| L-INJ | 8 | =0 |
| 0WNED | 8 | =0 |
| DOST | 8 | -1 |
| XSAUX | 8 | =0 |
| L0S-T | 8 | =0 |
| 0RDEN | 8 | =0 |
| GEMEA | 8 | =0 |
| MYTH. | 7 | =0 |
| L1ZRD | 7 | =0 |
| TXFOZ | 7 | +1 |
| .M-X. | 7 | -1 |
| SEQIN | 7 | =0 |
| .PACK | 7 | =0 |
| STRTU | 7 | +1 |
| VAURA | 6 | =0 |
| BYE- | 6 | =0 |
| ESCL | 6 | =0 |
| POH | 6 | =0 |
| -15.0 | 6 | =0 |
| GS-OM | 6 | =0 |
| SL1DE | 6 | -1 |
| REZCO | 6 | =0 |
| ZAMOK | 5 | =0 |
| E-L-D | 5 | =0 |
| TREE. | 5 | =0 |
| B.Z.K | 5 | =0 |
| BUEE | 5 | =0 |
| .RO. | 5 | =0 |
| B0RT | 5 | =0 |
| VEREX | 5 | =0 |
| DCON. | 5 | =0 |
| DE-RU | 5 | =0 |
| RMGSR | 5 | =0 |
| LOST. | 5 | =0 |
| RSSCP | 5 | =0 |
| .VIBE | 5 | =0 |
| STK-S | 4 | =0 |
| ND... | 4 | =0 |
| WATAG | 4 | =0 |
| WBDTY | 4 | -1 |
| R ANG | 4 | =0 |
| UN.CO | 4 | =0 |
| SASH. | 4 | =0 |
| HPWHS | 4 | =0 |
| 17N | 4 | =0 |
| JUSTL | 4 | =0 |
| OINK- | 4 | =0 |
| -YS- | 4 | =0 |
| SOERI | 4 | =0 |
| EJOKE | 3 | =0 |
| P-N-F | 3 | =0 |
| T1TTS | 3 | =0 |
| FUN-D | 3 | =0 |
| UNHEA | 3 | =0 |
| ANOUT | 3 | =0 |
| .NOOB | 3 | =0 |
| .BOT. | 3 | =0 |
| UNL | 3 | =0 |
| ABSCD | 3 | =0 |
| DMSQD | 3 | =0 |
| XE.XE | 3 | =0 |
| D-GUA | 3 | =0 |
| KMLT | 3 | =0 |
| AND.A | 3 | =0 |
| BIGSH | 3 | =0 |
| M-S-K | 3 | =0 |
| -S-F- | 3 | =0 |
| ZMEIS | 3 | =0 |
| A.S-C | 3 | =0 |
| FUXI | 3 | +1 |
| NUNI | 3 | -1 |
| WECU. | 3 | =0 |
| KIN. | 3 | =0 |
| --BV- | 2 | =0 |
| COULT | 2 | =0 |
| BREVE | 2 | =0 |
| D.MAG | 2 | =0 |
| DRAC. | 2 | =0 |
| SPVG | 2 | =0 |
| ROHAZ | 2 | =0 |
| PE666 | 2 | =0 |
| XYNO | 2 | =0 |
| NWFLT | 2 | =0 |
| WALLT | 2 | =0 |
| VALYS | 2 | =0 |
| UATD | 2 | =0 |
| V1C1 | 2 | =0 |
| S.N.K | 2 | =0 |
| NASP | 2 | =0 |
| SP.TM | 2 | =0 |
| .KOB. | 2 | =0 |
| BB-12 | 2 | =0 |
| BUNDT | 2 | =0 |
| CHFD | 2 | =0 |
| K.O.S | 2 | =0 |
| .I.. | 2 | =0 |
| BOPE. | 2 | =0 |
| GSIB | 2 | =0 |
| HOO | 2 | =0 |
| CHISU | 1 | =0 |
| BAED | 1 | =0 |
| -ZET- | 1 | =0 |
| GOPW | 1 | =0 |
| VIC0 | 1 | =0 |
| SH0K | 1 | =0 |
| OPGSK | 1 | =0 |
| GSWF | 1 | =0 |
| FEECS | 1 | =0 |
| R.L.U | 1 | =0 |
| PRO5T | 1 | =0 |
| -EL | 1 | =0 |
| DVEEH | 1 | =0 |
| GANDH | 1 | -1 |
| BDNUT | 1 | =0 |
| G-ABC | 1 | =0 |
| IOHAT | 1 | =0 |
| XDSQX | 1 | =0 |
| MACE1 | 1 | =0 |
| CLLS | 1 | =0 |
| M-O-W | 1 | =0 |
| 2ECTC | 1 | =0 |
| WCBR | 1 | =0 |
| ACER. | 1 | =0 |
| WHOUT | 1 | =0 |
| SWA | 1 | =0 |
| O E I | 1 | =0 |
| SCERS | 1 | +1 |
| 0MD | 1 | =0 |
| DCKZ | 1 | =0 |
| DCMI | 1 | =0 |
| NITAN | 1 | =0 |
| RMS | 1 | =0 |
| .KMG. | 1 | =0 |
| WIK. | 1 | =0 |
| HUPA | 1 | =0 |
| BANDZ | 1 | =0 |
| CB-SP | 1 | -1 |
| MICHA | 1 | -1 |
| ACWTG | 1 | =0 |
| ORCO | 1 | =0 |
| ZZXX | 1 | =0 |
| TSWD | 1 | -1 |
| HYD I | 1 | =0 |
| NMDR1 | 1 | =0 |
| PSOD | 1 | =0 |
| TR1AG | 1 | =0 |
| NUWA | 1 | +1 |
| S0UN | 1 | =0 |
| FL-D | 1 | =0 |
| ZTAX0 | 1 | =0 |
| VI | 1 | =0 |
| V T L | 1 | =0 |
| SDW-K | 1 | =0 |
| -HDZ- | 1 | =0 |
| PAKU | 1 | =0 |
| H1NT | 1 | =0 |
| LED9 | 1 | =0 |
| CB-XI | 1 | =0 |
| -R-O- | 1 | =0 |
| SCGM | 1 | =0 |
| NEXTF | 1 | =0 |
| MEINK | 1 | =0 |
| S2M4 | 1 | =0 |
| SO-PR | 1 | =0 |
| RUS-A | 1 | =0 |
| A LB | 1 | =0 |
| XRSUX | 1 | =0 |
| YTGCL | 1 | =0 |
| STI | 1 | =0 |
| O.E.G | 0 | -37 |
| K-Y-R | 0 | -35 |
| .KEK | 0 | -29 |
| 00.50 | 0 | -19 |
| AND. | 0 | -18 |
| MCAEL | 0 | -18 |
| .N-M. | 0 | -16 |
| N0FUN | 0 | -14 |
| DOST | 0 | -9 |
| .M-X. | 0 | -8 |
| SL1DE | 0 | -7 |
| TXFOZ | 0 | -6 |
| STRTU | 0 | -6 |
| WBDTY | 0 | -5 |
| NUNI | 0 | -4 |
| GANDH | 0 | -2 |
| CB-SP | 0 | -2 |
| MICHA | 0 | -2 |
| TSWD | 0 | -2 |
| FUXI | 0 | -2 |
| B | 0 | -1 |
| FKAE | 0 | -1 |
| NYNCD | 0 | -1 |
| WARPM | 0 | -1 |
unknown
where
832
total eve pilots
813 + 19
affiliated vs unaffiliated
0
unknown characters
-96%
recency
Not filtered, unable.
filter status